Latest futures price quotes as of Tue, Oct 28, 2025.
| Corn | Last | Change | High | Low | Time |
|---|
| Soybeans | Last | Change | High | Low | Time |
|---|
| CHI Wheat | Last | Change | High | Low | Time |
|---|
| K.C. Wheat | Last | Change | High | Low | Time |
|---|
| MPLS Wheat | Last | Change | High | Low | Time |
|---|
| Class III Milk | Last | Change | High | Low | Time |
|---|
| Live Cattle | Last | Change | High | Low | Time |
|---|
| Soybean Meal | Last | Change | High | Low | Time |
|---|
| Lean Hogs | Last | Change | High | Low | Time |
|---|
