CORN 2021-2022 |
Date | % | Futures |
07/09/20 | 10 | 3.78-1/2 |
Total | 10 |
CORN 2020-2021 |
Date | % | Futures |
01/30/19 | 10 | 4.15 |
07/31/19 | 10 | 4.11-1/4 |
10/11/19 | 5 | 4.05 |
12/12/19 | 5 | 3.90-1/2 |
07/02/20 | 5 | 3.53-1/2 |
Total | 35 |
CORN 2019-2020 |
Date | % | Futures |
05/03/18 | 10 | 4.20 |
06/12/18 | 10 | 4.07 |
10/08/18 | 5 | 4.00 |
02/21/19 | 5 | 4.02 |
05/23/19 | 5 | 4.15 |
06/05/19 | 5 | 4.40 |
06/14/19 | 5 | 4.60 |
07/16/19 | 5 | 4.41-1/4 |
10/02/19 | 5 | 3.87-3/4 |
12/04/19 | 5 | 3.78-1/2 |
02/20/02 | 5 | 3.78-1/2 |
03/04/20 | 5 | 3.88 |
04/01/20 | 5 | 3.34-3/4 |
04/06/20 | 5 | 3.27-3/4 |
06/22/20 | 5 | 3.28-1/4 |
07/13/20 | 5 | 3.37-1/4 |
Total | 90% |
CORN 2018-2019 |
Date | % | Futures |
08/22/17 | 10 | 4.02 |
11/17/17 | 10 | 3.85 |
05/01/18 | 10 | 4.20 |
05/24/18 | 5 | 4.29 |
06/14/18 | 5 | 3.84-1/2 |
07/10/18 | 5 | 3.64-1/2 |
07/23/18 | 5 | 3.70 |
10/11/18 | 5 | 3.68 |
10/15/18 | 5 | 3.75 |
11/30/18 | 5 | 3.65 |
12/20/18 | 5 | 3.75-1/4 |
02/11/19 | 5 | 3.74-1/2 |
02/26/19 | 5 | 3.66-1/4 |
05/16/19 | 5 | 3.75 |
07/12/19 | 5 | 4.50 |
09/03/19 | 10 | 3.61 |
Total | 100% |
CORN 2017-2018 |
Date | % | Futures |
09/08/16 | 10 | 3.75 |
02/15/17 | 10 | 4.00 |
07/25/17 | 10 | 3.82-1/4 |
08/02/17 | 5 | 3.81 |
09/19/17 | 5 | 3.48-1/4 |
11/14/17 | 5 | 3.37-1/2 |
12/27/17 | 5 | 3.53-3/4 |
01/29/18 | 10 | 3.75 |
02/07/18 | 10 | 3.65 |
03/08/18 | 5 | 3.90 |
04/16/18 | 5 | 3.82-1/2 |
06/12/18 | 5 | 3.70 |
07/10/18 | 5 | 3.51 |
07/26/18 | 5 | 3.60 |
08/20/18 | 5 | 3.62 |
Total | 100% |
CORN 2016-2017 |
Date | % | Futures |
05/21/15 | 10 | 4.00 |
06/01/16 | 10 | 4.15 |
06/06/16 | 10 | 4.25 |
06/15/16 | 5 | 4.48 |
06/21/16 | 10 | 4.09 |
09/06/16 | 5 | 3.30 |
12/16/16 | 5 | 3.56-1/4 |
01/11/17 | 5 | 3.57-1/4 |
02/14/17 | 5 | 3.74-1/4 |
05/09/17 | 5 | 3.60 |
05/17/17 | 5 | 3.70 |
06/06/17 | 5 | 3.75 |
07/24/17 | 5 | 3.75-1/2 |
08/02/17 | 5 | 3.67 |
08/17/17 | 10 | 3.52 |
Total | 100% |
SOYBEANS 2020-2021 |
Date | % | Futures |
11/12/19 | 10 | 9.57-1/4 |
01/15/20 | 10 | 9.58-3/4 |
01/23/20 | 10 | 9.47-1/4 |
04/01/20 | 5 | 8.63-1/2 |
07/01/20 | 10 | 9.00 |
Total | 45% |
SOYBEANS 2019-2020 |
Date | % | Futures |
04/11/18 | 10 | 10.05 |
12/03/18 | 10 | 9.50 |
03/11/19 | 10 | 9.25-1/2 |
06/05/19 | 5 | 9.87-1/4 |
07/02/19 | 10 | 8.98-3/4 |
07/19/19 | 5 | 8.99-1/2 |
10/25/19 | 5 | 9.25 |
11/18/19 | 5 | 9.10 |
12/16/19 | 5 | 9.35 |
01/15/19 | 5 | 9.28-3/4 |
02/24/20 | 5 | 8.74-1/4 |
03/12/20 | 5 | 8.59-1/2 |
03/25/20 | 5 | 8.81-1/2 |
07/13/20 | 5 | 8.87-1/4 |
Total | 90% |
SOYBEANS 2018-2019 |
Date | % | Futures |
07/17/17 | 10 | 10.00 |
11/17/17 | 10 | 10.00 |
12/07/17 | 5 | 10.05-1/4 |
02/20/18 | 10 | 10.25 |
03/09/18 | 5 | 10.30 |
04/04/18 | 5 | 10.19 |
04/16/18 | 5 | 10.40-1/2 |
10/15/18 | 5 | 8.75 |
11/02/18 | 5 | 9.00 |
11/26/18 | 5 | 8.62-1/4 |
12/03/18 | 5 | 9.10 |
12/20/18 | 5 | 8.93-1/2 |
01/10/19 | 5 | 9.06-3/4 |
02/12/19 | 5 | 9.05-1/2 |
06/05/19 | 5 | 8.69-3/4 |
Total | 90% |
SOYBEANS 2017-2018 |
Date | % | Futures |
06/21/16 | 10 | 9.75 |
11/28/16 | 10 | 10.25 |
12/20/16 | 10 | 9.96-3/4 |
06/20/17 | 5 | 9.38-3/4 |
08/01/17 | 10 | 9.74 |
08/28/17 | 5 | 9.50 |
09/28/17 | 5 | 9.59-1/2 |
10/24/17 | 5 | 9.75-1/2 |
11/13/17 | 5 | 9.63-1/2 |
11/27/17 | 5 | 10.00 |
12/05/17 | 5 | 10.25 |
02/05/18 | 5 | 9.75 |
03/09/18 | 5 | 10.39-1/4 |
03/20/18 | 5 | 10.23-3/4 |
08/22/18 | 5 | 8.58-1/4 |
Total | 100% |
SOYBEANS 2016-2017 |
Date | % | Futures |
07/14/15 | 10 | 9.75 |
02/05/16 | 10 | 8.85 |
03/24/16 | 5 | 9.17 |
03/28/16 | 5 | 9.25 |
04/05/16 | 5 | 9.19-1/2 |
04/13/16 | 10 | 9.50 |
05/06/16 | 5 | 10.00 |
06/22/16 | 5 | 11.16-3/4 |
07/22/16 | 5 | 9.88-1/4 |
09/20/16 | 5 | 9.90 |
11/01/16 | 5 | 9.84-1/4 |
11/21/16 | 5 | 10.05 |
01/18/17 | 5 | 10.75 |
02/14/17 | 5 | 10.45 |
05/10/17 | 5 | 9.75 |
07/26/17 | 5 | 9.76 |
08/01/17 | 5 | 9.59-1/2 |
Total | 100% |
SOYBEANS 2015-2016 |
Date | % | Futures |
05/23/14 | 10 | 12.25 |
06/11/14 | 10 | 11.94 |
10/01/14 | 5 | 9.33 |
11/10/14 | 5 | 10.30 |
11/20/14 | 5 | 9.95 |
03/04/15 | 5 | 9.72-3/4 |
04/15/15 | 5 | 9.50 |
06/25/15 | 5 | 9.75 |
06/26/15 | 5 | 10.00 |
06/30/15 | 5 | 10.25 |
08/07/15 | 5 | 10.00 |
12/04/15 | 10 | 9.00 |
01/29/16 | 5 | 8.70 |
03/17/16 | 5 | 9.00 |
04/05/16 | 5 | 9.04-3/4 |
5/23/16 | 5 | 10.58-1/2 |
06/01/16 | 5 | 11.00 |
Total | 100% |
WHEAT 2021-2022 |
Date | % | Futures |
01/14/20 | 10 | 5.75 |
Total | 10% |
WHEAT 2020-2021 |
Date | % | Futures |
05/20/19 | 10 | 5.20 |
07/02/19 | 10 | 5.38-1/2 |
09/26/19 | 10 | 5.00 |
01/06/20 | 10 | 5.57 |
02/10/20 | 10 | 5.52-1/2 |
03/05/20 | 5 | 5.19-1/2 |
07/08/20 | 10 | 5.11 |
Total | 65% |
WHEAT 2019-2020 |
Date | % | Futures |
01/26/18 | 10 | 5.15 |
02/06/18 | 10 | 5.25 |
06/19/18 | 10 | 5.67-1/2 |
08/02/18 | 10 | 6.00 |
04/16/19 | 10 | 4.48-1/2 |
05/22/19 | 10 | 4.75-3/4 |
05/30/19 | 10 | 4.98-3/4 |
06/14/19 | 5 | 5.35 |
06/28/19 | 5 | 5.46-3/4 |
09/25/19 | 5 | 4.77-1/4 |
10/22/19 | 5 | 5.18 |
12/11/19 | 10 | 5.19-1/2 |
Total | 100% |
WHEAT 2018-2019 |
Date | % | Futures |
03/24/17 | 20 | 5.00 |
06/29/17 | 5 | 5.40 |
07/03/17 | 10 | 5.75 |
12/12/17 | 5 | 4.37-1/4 |
02/09/18 | 10 | 4.74-3/4 |
03/15/18 | 10 | 4.96 |
05/07/18 | 10 | 5.17 |
06/06/18 | 10 | 5.25 |
12/26/18 | 5 | 5.16 |
03/05/19 | 5 | 4.57 |
03/15/19 | 10 | 4.60 |
Total | 100% |
WHEAT 2017-2018 |
Date | % | Futures |
04/20/16 | 10 | 5.50 |
06/07/16 | 10 | 5.75 |
01/17/17 | 5 | 4.65 |
02/13/17 | 5 | 4.75 |
02/27/17 | 10 | 4.53-1/4 |
03/08/17 | 5 | 4.62-3/4 |
03/14/17 | 5 | 4.45 |
06/26/17 | 5 | 4.59-1/4 |
07/10/17 | 5 | 5.40 |
07/11/17 | 5 | 6.00 |
07/18/17 | 10 | 5.15 |
12/12/17 | 5 | 4.10-3/4 |
01/29/17 | 5 | 4.45 |
02/06/18 | 5 | 4.41 |
03/05/18 | 10 | 5.02-1/4 |
Total | 100% |
WHEAT 2016-2017 |
Date | % | Futures |
03/20/15 | 10 | 5.65 |
06/30/15 | 10 | 6.00 |
09/28/15 | 10 | 5.25 |
04/19/16 | 5 | 4.85 |
04/20/16 | 5 | 5.00 |
05/03/16 | 10 | 4.70 |
06/08/16 | 5 | 5.15 |
06/14/16 | 10 | 4.91 |
10/14/16 | 10 | 4.25 |
01/09/17 | 5 | 4.25 |
02/13/17 | 5 | 4.50 |
02/24/17 | 10 | 4.31-1/4 |
05/01/17 | 5 | 4.40 |
Total | 100% |